| So. Michigan Aquatic Club | Hy-Tek's MEET MANAGER 9:51 PM 1/1/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wildcat Relays - 12/19/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 400 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monroe High Boys-MI | A | 3:35.00 | 3:33.51 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Staelgraeve, Jordon L 11 | 2) Allen, Michael P 9 | 3) Ellison, Justin R 10 | 4) Nemeth, Matthew A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.89 | 52.90 | 26.01 | 53.97 | 25.37 | 53.79 | 24.76 | 52.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Plymouth High School | A | 3:38.00 | 3:35.11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Oldani, Jason SR | 2) Wilson, Chris JR | 3) Weiner, Ethan JR | 4) Dull, Kyle SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | 52.94 | 24.69 | 52.67 | 25.89 | 54.50 | 25.64 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walled Lake Northern | A | 3:39.00 | 3:36.13 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Platt, Chris JR | 2) Gerber, Evan JR | 3) Gaucher, Alex SO | 4) Cole, Evan SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05 | 53.79 | 27.56 | 57.64 | 25.09 | 53.45 | 23.92 | 51.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | South Lyon | A | 3:43.00 | 3:38.76 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stone, Andy JR | 2) Timm, Jaryd SR | 3) Bischoff, Evan SO | 4) Keeney, Ryan SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 56.04 | 26.10 | 55.96 | 25.23 | 54.13 | 24.50 | 52.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Woodhaven High School | A | 3:53.00 | 3:51.91 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burley, Justin SR | 2) Bielak, Phil SO | 3) Abair, Patrick JR | 4) Murphy, Matt SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 58.07 | 26.40 | 55.15 | 26.83 | 57.16 | 29.96 | 1:01.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Edsel Ford | A | 3:48.00 | 3:52.01 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thomas, Brandon | 2) LaMew, Adam | 3) Papp, Jordan | 4) Hough, Will | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.80 | 55.30 | 28.55 | 1:02.55 | 26.12 | 56.46 | 27.41 | 57.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monroe High Boys-MI | B | 4:05.00 | X3:59.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Addis, Tyler J 10 | 2) Keehn, Collin R 12 | 3) Thompson, Jacob L 12 | 4) Apetroaei, Ioan 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 58.55 | 27.36 | 59.75 | 28.69 | 1:03.46 | 57.56 | 57.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Plymouth High School | B | 4:00.00 | X4:03.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Liakos, Adam FR | 2) Jouney, Alex SO | 3) Burns, Peter SO | 4) Koch, Zach SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | 1:04.11 | 27.79 | 58.19 | 29.02 | 1:00.07 | 28.58 | 1:00.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edsel Ford | B | 4:02.00 | X4:03.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Villa, Benjamin | 2) Phillips, Patrick | 3) Ryan, Michael | 4) Archer, Geoffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 1:02.39 | 29.46 | 1:01.78 | 27.38 | 58.65 | 28.57 | 1:00.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walled Lake Northern | B | 4:14.00 | X4:07.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartwig, Mark FR | 2) Gilgallon, Ian SR | 3) Daniels, Brian SO | 4) VanderKlipp, Robert SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 1:02.93 | 26.96 | 58.86 | 27.66 | 58.22 | 32.53 | 1:07.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | B | 4:10.00 | X4:17.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meyette, Brad JR | 2) Cutajar, Taylor JR | 3) Meyer, Cameron SR | 4) Brodesser, Patrick FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64 | 1:06.22 | 29.61 | 1:05.43 | 28.76 | 59.88 | 31.49 | 1:05.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | C | 4:30.00 | X4:35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blunden, J.T. SO | 2) Weiss, Eric FR | 3) Soave, Josh SO | 4) Schneider, Cameron SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.08 | 1:10.04 | 31.77 | 1:06.50 | 32.29 | 1:08.94 | 32.86 | 1:09.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Woodhaven High School | B | 5:03.00 | X4:55.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LoDuca, Lino JR | 2) Coomer, Nick JR | 3) Davis, Tyler FR | 4) Serratos, Esteban SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05 | 1:14.94 | 35.49 | 1:15.08 | 31.79 | 1:08.39 | 36.85 | 1:17.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Plymouth High School | C | 5:15.00 | X5:24.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rajput, Dhruv SO | 2) Burke, Brandon SO | 3) Ramanujam, Ashwin SO | 4) Sochacki, Steven FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.00 | 1:28.41 | 33.89 | 1:13.06 | 37.87 | 1:24.98 | 38.68 | 1:18.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Woodhaven High School | C | 5:50.00 | X5:29.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kutella, Greg FR | 2) Faith, Josh JR | 3) Paquette, Kyle FR | 4) Kent, Patrick JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | 1:22.19 | 42.56 | 1:29.99 | 31.74 | 1:16.00 | 1:21.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brighton High School | A | 3:39.10 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lunau, Jacob | 2) Krumm, Drew | 3) DeBruhl, Troy | 4) Buck, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Redford Union High School | A | 4:00.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Matties, Je. | 2) Santti, H | 3) Webster, J | 4) Matties, Jo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Lyon | A | 3:50.00 | 3:55.06 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jankowski, Chet SR | 2) Oxner, Adam JR | 3) Keeney, Ryan SR | 4) Bischoff, Evan SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 1:00.33 | 28.79 | 1:02.15 | 26.60 | 58.20 | 25.58 | 54.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walled Lake Northern | A | 4:05.00 | 4:04.22 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parmentier, Regan JR | 2) Smith, Steve SR | 3) Cole, Riley JR | 4) Platt, Chris JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.74 | 1:03.46 | 31.99 | 1:11.61 | 25.46 | 55.59 | 25.62 | 53.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monroe High Boys-MI | A | 4:08.00 | 4:07.70 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jarrait, Trevor A 10 | 2) Allen, Chris L 10 | 3) Nofziger, Chad E 11 | 4) Allen, Michael P 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 1:02.86 | 30.59 | 1:06.22 | 27.90 | 1:04.60 | 25.51 | 54.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Plymouth High School | A | 4:20.88 | 4:11.07 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wing, Adam JR | 2) Stoscup, Dan FR | 3) Snyder, Paul SR | 4) Oldani, Jason SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78 | 1:04.65 | 31.60 | 1:10.12 | 27.70 | 1:02.22 | 25.95 | 54.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Woodhaven High School | A | 4:15.00 | 4:17.23 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Abair, Patrick JR | 2) Bielak, Phil SO | 3) Holt, Tyler JR | 4) Marica, Michellangelo SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.72 | 1:05.16 | 34.84 | 1:15.80 | 30.48 | 1:04.68 | 24.90 | 51.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | B | 4:20.00 | X4:34.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meyer, Cameron SR | 2) Moore, Trevor SR | 3) Clark, Cameron SR | 4) Cutajar, Taylor JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.84 | 1:09.33 | 33.44 | 1:12.35 | 30.11 | 1:05.76 | 30.78 | 1:06.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walled Lake Northern | B | 4:50.00 | X4:42.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartwig, Mark FR | 2) Starrs, Brendan SO | 3) Vailliencourt, Matt SO | 4) Brown, Matt FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 1:10.24 | 37.07 | 1:21.95 | 30.52 | 1:04.84 | 29.90 | 1:05.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edsel Ford | B | 4:40.00 | X4:49.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Frantz, Daniel | 2) Glass, Parker | 3) Colter, Colin | 4) Bridges, Kyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.02 | 1:13.50 | 15.06 | 1:22.39 | 31.40 | 1:10.30 | 29.36 | 1:02.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | C | 4:40.00 | X5:07.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Glatz, Noah FR | 2) Yard, Blake SO | 3) Meyette, Brad JR | 4) Dunnuck, John FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 1:08.76 | 39.30 | 1:25.00 | 40.27 | 1:30.86 | 29.79 | 1:03.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Plymouth High School | B | 5:00.00 | X5:11.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Maslyk, Todd FR | 2) Smith, Ian SO | 3) Jia, Brett FR | 4) Eudy, Matt SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 1:16.45 | 38.15 | 1:25.15 | 36.41 | 1:24.91 | 30.28 | 1:05.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Woodhaven High School | B | 5:24.00 | X5:28.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Felder, Josh SR | 2) Barker, Paul SO | 3) Vega, Julian FR | 4) Seymour, Lucas FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.04 | 1:20.87 | 43.51 | 1:31.81 | 37.86 | 1:26.52 | 33.93 | 1:08.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edsel Ford | A | 4:04.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cislo, Kevin | 2) Brassell, Justin | 3) Ash, Bradley | 4) Ludscher, Artur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.27 | 58.09 | 32.23 | 1:09.86 | 26.51 | 58.88 | 25.39 | 54.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monroe High Boys-MI | B | 4:58.00 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brace, Jack C 9 | 2) Pillette, Drake 9 | 3) Lajiness, Nick 11 | 4) Thompson, Jacob L 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 1:13.43 | 37.43 | 1:21.33 | 32.78 | 1:12.59 | 31.73 | 1:08.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 Yard Butterfly Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monroe High Boys-MI | A | 1:53.00 | 1:50.21 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Apetroaei, Ioan 11 | 2) Nofziger, Chad E 11 | 3) Ledda, Kyle Z 10 | 4) Staelgraeve, Jordon L 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 28.38 | 27.60 | 24.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | South Lyon | A | 1:53.00 | 1:51.26 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Glatz, Noah FR | 2) Clark, Cameron SR | 3) Wagner, Nathan SO | 4) Stone, Andy JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 28.51 | 27.26 | 26.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Plymouth High School | A | 1:57.00 | 1:53.59 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weiner, Ethan JR | 2) Gruczynski, Jack JR | 3) Christenson, Ethan SO | 4) Wilson, Chris JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 29.68 | 27.12 | 26.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walled Lake Northern | A | 2:04.00 | 1:53.87 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walker, Carsten SR | 2) Barnard, Jake SO | 3) Smith, Steve SR | 4) Chow, Alex FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 28.39 | 31.34 | 27.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Boys 200 Yard Butterfly Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Edsel Ford | A | 1:58.00 | 2:04.33 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hough, Will | 2) Dabaja, Hussein | 3) LaMew, Adam | 4) Haring, Codey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 30.77 | 32.49 | 31.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Woodhaven High School | A | 2:02.00 | 2:06.64 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vega, Julian FR | 2) Marica, Michellangelo SR | 3) Holt, Tyler JR | 4) Bueno, Frank SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58 | 34.60 | 26.82 | 28.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Plymouth High School | B | 2:10.00 | X2:03.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jouney, Alex SO | 2) Burns, Peter SO | 3) Koch, Zach SO | 4) Liakos, Adam FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 31.97 | 31.92 | 30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monroe High Boys-MI | B | 2:20.00 | X2:06.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keehn, Collin R 12 | 2) Addis, Tyler J 10 | 3) Lajiness, Nick 11 | 4) Reau, Camden 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.13 | 29.36 | 32.16 | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walled Lake Northern | B | 2:45.00 | X2:16.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mandziuk, Danny FR | 2) Tyus, TJ JR | 3) Gilgallon, Ian SR | 4) VanderKlipp, Robert SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 34.21 | 31.72 | 34.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edsel Ford | B | 2:10.00 | X2:18.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stanhope, Brandon | 2) Aguirre, Aaron | 3) Phillips, Christopher | 4) Rath, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40 | 34.04 | 31.85 | 35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | B | 2:10.00 | X2:25.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schneider, Cameron SO | 2) Brodesser, Patrick FR | 3) Weiss, Eric FR | 4) Meyette, Brad JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | 36.29 | 34.56 | 40.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | South Lyon | C | 2:20.00 | X2:30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Soave, Josh SO | 2) Blunden, J.T. SO | 3) Cogo, Mark FR | 4) Fitzgerald, Kevin FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.41 | 40.69 | 33.59 | 37.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Woodhaven High School | B | 2:36.00 | X2:37.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Repp, Cody JR | 2) Swiecki, Shawn JR | 3) LoDuca, Lino JR | 4) Sosa, Carlos FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.10 | 38.85 | 43.64 | 35.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Plymouth High School | C | 2:23.00 | X2:43.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jia, Brett FR | 2) Ramanujam, Ashwin SO | 3) Rajput, Dhruv SO | 4) Strobel, Kyle FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 44.24 | 45.19 | 37.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monroe High Boys-MI | C | 2:50.00 | X2:55.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harwood, Alec 9 | 2) Nofziger, Jeremy 9 | 3) VanAken, Kelsey 10 | 4) Everett, Nicholas J 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.20 | 43.38 | 42.14 | 51.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brighton High School | A | 1:55.20 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Graetzel, Andrew | 2) Griffith, Michael | 3) Price, Jared | 4) Risley, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Redford Union High School | A | 2:10.00 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Webster, J | 2) England, L | 3) Beaumont, s | 4) Santti, H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nemec, Clint J | 10 | Monroe High Boys-MI | 270.85 | 211.30 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Darbyshire, Evan | SO | Walled Lake Northern | NT | 174.60 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Osorio, Christian | SO | Plymouth High School | NT | 171.80 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Kyle | JR | Woodhaven High School | NT | 158.20 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gironza, Dan | FR | South Lyon | NT | 123.15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Vargas | Edsel Ford | NT | 117.40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Swiecki, Shawn | JR | Woodhaven High School | NT | X116.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | O'Shea, Brendan | FR | South Lyon | NT | X123.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Harris, Charlie | 12 | Monroe High Boys-MI | 249.90 | X148.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ricketts, Matt | Brighton High School | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tordup, Carey | Brighton High School | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | South Lyon | A | 3:55.00 | 4:04.46 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jankowski, Chet SR | 2) Oxner, Adam JR | 3) Stone, Andy JR | 4) Keeney, Ryan SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.81 | 1:02.82 | 29.24 | 1:01.18 | 28.08 | 1:00.91 | 27.23 | 59.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walled Lake Northern | A | 3:59.00 | 4:07.04 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cole, Evan SR | 2) Gaucher, Alex SO | 3) Parmentier, Regan JR | 4) Cole, Riley JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 1:00.93 | 29.17 | 1:05.16 | 28.26 | 1:02.66 | 26.55 | 58.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edsel Ford | A | 4:18.00 | 4:15.05 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ash, Bradley | 2) Young, Brian | 3) Papp, Jordan | 4) Brassell, Justin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 1:03.69 | 29.42 | 1:05.19 | 28.65 | 1:04.24 | 28.09 | 1:01.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Monroe High Boys-MI | A | 4:03.00 | 4:18.97 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, Michael P 9 | 2) Allen, Chris L 10 | 3) Apetroaei, Ioan 11 | 4) Staelgraeve, Jordon L 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 1:04.66 | 29.54 | 1:03.65 | 32.40 | 1:08.96 | 28.18 | 1:01.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Plymouth High School | A | 4:15.00 | 4:27.74 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Snyder, Paul SR | 2) Gruczynski, Jack JR | 3) Weiner, Ethan JR | 4) Wing, Adam JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 1:06.44 | 31.41 | 1:08.30 | 30.99 | 1:07.90 | 30.54 | 1:05.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Woodhaven High School | A | 4:56.00 | 5:03.24 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
